지리/국가/인구이용 조건: 키 없음행 수: 250
원천: REST Countries API
설명: 시계열이 아닌 현재 스냅샷 데이터. 국가별 인구/면적/지역 비교와 지도 수업용
CSV 직접 열기 · 원천 API/CSV 직접 테스트 · 공식 문서
버튼을 누르면 이 페이지에서 CSV를 직접 fetch하고, 데이터셋별 교육용 맞춤 시각화를 표시합니다.
| name | official_name | cca3 | region | subregion | population | area | latitude | longitude |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | Islamic Republic of Afghanistan | AFG | Asia | Southern Asia | 43844000 | 652230.0 | 33.0 | 65.0 |
| Albania | Republic of Albania | ALB | Europe | Southeast Europe | 2363314 | 28748.0 | 41.0 | 20.0 |
| Algeria | People's Democratic Republic of Algeria | DZA | Africa | Northern Africa | 47400000 | 2381741.0 | 28.0 | 3.0 |
| American Samoa | American Samoa | ASM | Oceania | Polynesia | 49710 | 199.0 | -14.33333333 | -170.0 |
| Andorra | Principality of Andorra | AND | Europe | Southern Europe | 88406 | 468.0 | 42.5 | 1.5 |
| name | official_name | cca3 | region | subregion | population | area | latitude | longitude |
|---|---|---|---|---|---|---|---|---|
| Western Sahara | Sahrawi Arab Democratic Republic | ESH | Africa | Northern Africa | 600904 | 266000.0 | 24.5 | -13.0 |
| Yemen | Republic of Yemen | YEM | Asia | Western Asia | 32684503 | 527968.0 | 15.0 | 48.0 |
| Zambia | Republic of Zambia | ZMB | Africa | Eastern Africa | 19693423 | 752612.0 | -15.0 | 30.0 |
| Zimbabwe | Republic of Zimbabwe | ZWE | Africa | Southern Africa | 17073087 | 390757.0 | -20.0 | 30.0 |
| Åland Islands | Åland Islands | ALA | Europe | Northern Europe | 30654 | 1580.0 | 60.116667 | 19.9 |
공식 문서와 이 저장소의 데이터 생성 스크립트(scripts/update_datasets.py)에서 확인한 필드만 설명했습니다. 원천별 단위·코드 체계는 위의 공식 문서 링크를 함께 확인하세요.
| 열 | 의미 |
|---|---|
name | 국가의 일반 이름입니다. |
official_name | 국가의 공식 이름입니다. |
cca3 | ISO 3166-1 alpha-3 국가 코드입니다. |
region | 대륙/권역 분류입니다. |
subregion | 세부 권역 분류입니다. |
population | REST Countries가 제공하는 인구 값입니다. |
area | 국가 면적입니다. |
latitude | 국가 대표 좌표의 위도입니다. |
longitude | 국가 대표 좌표의 경도입니다. |
import pandas as pd
import streamlit as st
URL = "https://thinkervis.github.io/free-api-data-science-edu/data/restcountries_world_snapshot.csv"
st.title("restcountries_world_snapshot.csv")
df = pd.read_csv(URL)
st.write(df.shape)
st.dataframe(df.head(100))
# 숫자 컬럼이 있으면 빠르게 차트 확인
num_cols = df.select_dtypes("number").columns.tolist()
if num_cols:
st.line_chart(df[num_cols[:3]])