우주/과학이용 조건: 키 없음행 수: 581
원천: Launch Library 2
설명: 최신 발사를 포함한 최근 6년치 SpaceX 발사 기록. 연도별 발사 빈도·성공 여부·임무 유형 분석에 적합
CSV 직접 열기 · 원천 API/CSV 직접 테스트 · 공식 문서
버튼을 누르면 이 페이지에서 CSV를 직접 fetch하고, 데이터셋별 교육용 맞춤 시각화를 표시합니다.
| flight_number | name | date_utc | success | status | rocket | mission_type | orbit | pad | location | details | wikipedia | webcast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5959 | Falcon 9 Block 5 | SpX-DM2 (Demonstration Mission 2) | 2020-05-30T19:22:45Z | True | Launch Successful | Falcon 9 | Test Flight | Low Earth Orbit | Launch Complex 39A | Kennedy Space Center, FL, USA | A new era of human spaceflight is set to begin as American astronauts once again launch on an American rocket from American soil. The Demo-2 mission is the second test flight of Crew Dragon, and the first flight with crew onboard. It will carry NASA astronauts Robert Behnken and Douglas Hurley to the International Space Station for an extended stay (the specific mission duration will be determined once on station based on the readiness of the next commercial crew launch). They will perform tests on Crew Dragon in addition to conducting research and other tasks with the space station crew. As the final flight test for SpaceX, this mission will validate the company’s crew transportation system, including the launch pad, rocket, spacecraft, and operational capabilities. This also will be the first time NASA astronauts will test the spacecraft systems in orbit. The Demo-2 mission will be the final major step before NASA’s Commercial Crew Program certifies Crew Dragon for operational, long-duration missions to the space station. Current Mission Status: After a successful ride to orbit and stay at the International Space Station, the Dragon Spacecraft successfully made its way back to Earth. Capsule successfully landed in the Gulf of Mexico waters on 3rd August 2020 at 18:48 UTC. | ||
| 5961 | Falcon 9 Block 5 | Starlink 7 | 2020-06-04T01:25:33Z | True | Launch Successful | Falcon 9 | Communications | Low Earth Orbit | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | A batch of 60 satellites for Starlink mega-constellation - SpaceX's project for space-based Internet communication system. | ||
| 5964 | Falcon 9 Block 5 | Starlink 8 | 2020-06-13T09:21:18Z | True | Launch Successful | Falcon 9 | Communications | Low Earth Orbit | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | A batch of 58 satellites for Starlink mega-constellation - SpaceX's project for space-based Internet communication system. This launch will also carry three SkySat Earth-imaging satellites as a rideshare for Planet. | ||
| 5967 | Falcon 9 Block 5 | GPS III SV03 | 2020-06-30T20:10:46Z | True | Launch Successful | Falcon 9 | Navigation | Medium Earth Orbit | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | GPS-IIIA (Global Positioning System) is the first evolution stage of the third generation of the GPS satellites. It consists of the first ten (known as "tranche") of GPS III satellites. | ||
| 5976 | Falcon 9 Block 5 | ANASIS-II | 2020-07-20T21:30:00Z | True | Launch Successful | Falcon 9 | Government/Top Secret | Geostationary Transfer Orbit | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | ANASIS-II is South Korea's first dedicated military satellite. |
| flight_number | name | date_utc | success | status | rocket | mission_type | orbit | pad | location | details | wikipedia | webcast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7277 | Falcon 9 Block 5 | Starlink Group 10-38 | 2026-05-01T18:06:10Z | True | Launch Successful | Falcon 9 | Communications | Low Earth Orbit | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. | ||
| 7278 | Falcon 9 Block 5 | CAS500-2 & Others | 2026-05-03T07:00:00Z | True | Launch Successful | Falcon 9 | Earth Science | Sun-Synchronous Orbit | Space Launch Complex 4E | Vandenberg SFB, CA, USA | Ride-share of 45 satellites including: * CAS500-2 (KASA, South Korea) The South Korean CAS500-1 and -2 satellites will image the Earth in pan-chromatic and multi-spectral modes using the AEISS-C (Advanced Earth Imaging Sensor System) payload, with a ground resolution of 0.5 m in panchromatic mode and 2 m in color mode. * Pelican-7, 8 & 9 (Planet Labs) Pelican is a constellation of very high resolution imaging satellites, designed and manufactured by Planet Labs. The commercial constellation will consist of 32 SmallSats with potential for further expansion, and aims to provide improved spatial resolution and response times over Planet’s existing SkySat and Dove constellations. | ||
| 7279 | Falcon 9 Block 5 | Starlink Group 17-29 | 2026-05-06T03:59:19Z | True | Launch Successful | Falcon 9 | Communications | Low Earth Orbit | Space Launch Complex 4E | Vandenberg SFB, CA, USA | A batch of 24 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. | ||
| 7281 | Falcon 9 Block 5 | NROL-172 | 2026-05-12T02:13:50Z | True | Launch Successful | Falcon 9 | Government/Top Secret | Unknown | Space Launch Complex 4E | Vandenberg SFB, CA, USA | Thirteenth batch of satellites for a reconnaissance satellite constellation built by SpaceX and Northrop Grumman for the National Reconnaissance Office to provide imaging and other reconnaissance capabilities. | ||
| 7285 | Falcon 9 Block 5 | Dragon CRS-2 SpX-34 | 2026-05-15T22:05:41Z | True | Launch Successful | Falcon 9 | Resupply | Low Earth Orbit | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA | 34th commercial resupply services mission to the International Space Station operated by SpaceX. The flight will be conducted under the second Commercial Resupply Services contract with NASA. Cargo Dragon 2 brings supplies and payloads, including critical materials to directly support science and research investigations that occur onboard the orbiting laboratory. |
공식 문서와 이 저장소의 데이터 생성 스크립트(scripts/update_datasets.py)에서 확인한 필드만 설명했습니다. 원천별 단위·코드 체계는 위의 공식 문서 링크를 함께 확인하세요.
| 열 | 의미 |
|---|---|
flight_number | 발사 번호입니다. |
name | 발사 임무 이름입니다. |
date_utc | 발사 예정/실제 일시입니다(UTC). |
success | 발사 성공 여부입니다. 값이 비어 있으면 원천에서 확정되지 않은 상태일 수 있습니다. |
status | Launch Library 2가 제공하는 발사 상태 이름입니다. |
rocket | 로켓 이름입니다. |
mission_type | 임무 유형입니다. |
orbit | 목표 궤도 이름입니다. |
pad | 발사대 이름입니다. |
location | 발사 장소 이름입니다. |
details | 임무 설명입니다. |
wikipedia | 관련 Wikipedia URL입니다. |
webcast | 관련 영상/중계 URL입니다. |
import pandas as pd
import streamlit as st
URL = "https://thinkervis.github.io/free-api-data-science-edu/data/spacex_launches.csv"
st.title("spacex_launches.csv")
df = pd.read_csv(URL)
st.write(df.shape)
st.dataframe(df.head(100))
# 숫자 컬럼이 있으면 빠르게 차트 확인
num_cols = df.select_dtypes("number").columns.tolist()
if num_cols:
st.line_chart(df[num_cols[:3]])