지질/지도이용 조건: 키 없음행 수: 654
원천: USGS Earthquake API
설명: 지도 시각화/GeoJSON 수업에 적합
CSV 직접 열기 · 원천 API/CSV 직접 테스트 · 공식 문서
버튼을 누르면 이 페이지에서 CSV를 직접 fetch하고, 데이터셋별 교육용 맞춤 시각화를 표시합니다.
| id | time_utc | magnitude | place | longitude | latitude | depth_km | type | url |
|---|---|---|---|---|---|---|---|---|
| us7000e4aw | 2021-05-19T00:42:19.688000+00:00 | 6.7 | southern East Pacific Rise | -109.3943 | -33.0647 | 10 | earthquake | https://earthquake.usgs.gov/earthquakes/eventpage/us7000e4aw |
| us7000e532 | 2021-05-21T13:48:37.193000+00:00 | 6.1 | 25 km NW of Dali, China | 100.0082 | 25.7274 | 9 | earthquake | https://earthquake.usgs.gov/earthquakes/eventpage/us7000e532 |
| us7000e54r | 2021-05-21T18:04:13.565000+00:00 | 7.3 | Southern Qinghai, China | 98.2513 | 34.5983 | 10 | earthquake | https://earthquake.usgs.gov/earthquakes/eventpage/us7000e54r |
| us7000e579 | 2021-05-21T22:13:18.379000+00:00 | 6.5 | 265 km SSE of Alo, Wallis and Futuna | -177.3725 | -16.6009 | 10 | earthquake | https://earthquake.usgs.gov/earthquakes/eventpage/us7000e579 |
| ak0216xu2rod | 2021-05-31T06:59:55.581000+00:00 | 6.1 | 73 km N of Chickaloon, Alaska | -148.2512 | 62.4492 | 44 | earthquake | https://earthquake.usgs.gov/earthquakes/eventpage/ak0216xu2rod |
| id | time_utc | magnitude | place | longitude | latitude | depth_km | type | url |
|---|---|---|---|---|---|---|---|---|
| us7000si2z | 2026-05-04T06:09:50.058000+00:00 | 6 | 5 km WNW of Nena, Philippines | 125.3718 | 11.7774 | 73.268 | earthquake | https://earthquake.usgs.gov/earthquakes/eventpage/us7000si2z |
| aka2026jcufoy | 2026-05-09T04:42:21.975000+00:00 | 6.1 | Rat Islands, Aleutian Islands, Alaska | 179.214 | 50.981 | 16.3 | earthquake | https://earthquake.usgs.gov/earthquakes/eventpage/aka2026jcufoy |
| us6000sxqf | 2026-05-14T17:53:14.710000+00:00 | 6.2 | 271 km WSW of Tual, Indonesia | 130.3702 | -6.198 | 146.066 | earthquake | https://earthquake.usgs.gov/earthquakes/eventpage/us6000sxqf |
| us6000sxwq | 2026-05-15T11:22:01.649000+00:00 | 6.7 | 49 km ESE of Ōfunato, Japan | 142.2498 | 38.9127 | 43.592 | earthquake | https://earthquake.usgs.gov/earthquakes/eventpage/us6000sxwq |
| us6000sy84 | 2026-05-16T14:50:03.503000+00:00 | 6 | 70 km ESE of Codrington, Antigua and Barbuda | -61.1771 | 17.5127 | 30.038 | earthquake | https://earthquake.usgs.gov/earthquakes/eventpage/us6000sy84 |
공식 문서와 이 저장소의 데이터 생성 스크립트(scripts/update_datasets.py)에서 확인한 필드만 설명했습니다. 원천별 단위·코드 체계는 위의 공식 문서 링크를 함께 확인하세요.
| 열 | 의미 |
|---|---|
id | USGS 지진 이벤트 식별자입니다. |
time_utc | 지진 발생 시각입니다(UTC). |
magnitude | USGS가 제공하는 지진 규모 값입니다. |
place | USGS가 제공하는 발생 위치 설명입니다. |
longitude | 지진 위치의 경도입니다. |
latitude | 지진 위치의 위도입니다. |
depth_km | 진원 깊이입니다(km). |
type | USGS 이벤트 유형입니다. |
url | USGS 상세 페이지 URL입니다. |
import pandas as pd
import streamlit as st
URL = "https://thinkervis.github.io/free-api-data-science-edu/data/usgs_major_earthquakes.csv"
st.title("usgs_major_earthquakes.csv")
df = pd.read_csv(URL)
st.write(df.shape)
st.dataframe(df.head(100))
# 숫자 컬럼이 있으면 빠르게 차트 확인
num_cols = df.select_dtypes("number").columns.tolist()
if num_cols:
st.line_chart(df[num_cols[:3]])